ক্র:নং | গ্রাম/ মৌজার বিবরণ | ওয়ার্ড নং | জনসংখ্যা |
০১ | হাজারীগঞ্জ | ০১ | ৩৬২৩ |
০২ | হাজারীগঞ্জ | ০২ | ৩৯৯৮ |
০৩ | হাজারীগঞ্জ | ০৩ | ৩২২০ |
০৪ | হাজারীগঞ্জ | ০৪ | ৩২৭৭ |
০৫ | চরফকিরা | ০৫ | ২২৯৫ |
০৬ | চরফকিরা | ০৬ | ৫১৩২ |
০৭ | হাজারীগঞ্জ | ০৭ | ৫৬৭০ |
০৮ | হাজারীগঞ্জ | ০৮ | ৩৮০৬ |
০৯ | হাজারীগঞ্জ | ০৯ | ৩৬৫০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS